WEEK | DAY | ANNOUNCEMENTS | TOPIC & READING | LABS |
1 | Aug 28 | Intro and Python Basics:
| ||
Aug 30 | ||||
2 | Sep 03 | September 03: | Basic Statement
| No Lab |
Sep 04 | Drop/add ends (Sep 05) | |||
Sep 06 | ||||
3 | Sep 09 | Numbers and Strings
| ||
Sep 11 | ||||
Sep 13 | ||||
4 | Sep 16 | Test 1 (Study Guide) (Sep 17-18) | Objects and Graphics
| |
Sep 18 | ||||
Sep 20 | Pass/Fail Deadline | |||
5 | Sep 23 | Booleans and Conditional Statements
| ||
Sep 25 | ||||
Sep 27 | ||||
6 | Sep 30 | Lists and Loops
| ||
Oct 02 | ||||
Oct 04 | ||||
7 | Oct 07 | Test 2 (Study Guide) (Oct 8-9) | More Loops
| |
Oct 09 | ||||
Oct 11 | ||||
8 | Oct 14 | Fall Break | ||
Oct 16 | Files
| No Lab | ||
Oct 18 | ||||
9 | Oct 21 | Test 3 (Study Guide) (Oct 22) | Functions
| |
Oct 23 | ||||
Oct 25 | Withdraw Deadline | |||
10 | Oct 28 | More Functions and Scope
| ||
Oct 30 | ||||
Nov 01 | ||||
11 | Nov 04 | Advisement Week | Basic Organization
| |
Nov 06 | ||||
Nov 08 | ||||
12 | Nov 11 | Test 4 (Study Guide) (Nov 12) | Classes
| |
Nov 13 | Registration Deadline | |||
Nov 15 | ||||
13 | Nov 18 | More Classes
| ||
Nov 20 | ||||
Nov 22 | ||||
14 | Nov 25 | Data Collections
| No Lab | |
Nov 27 | Thanksgiving | |||
Nov 29 | ||||
15 | Dec 02 | Test 5 (Study Guide) (Dec 03) | Catching up and Review | W15 |
Dec 04 | ||||
Dec 06 | ||||
Dec 09 | Final Exams Start | |||
Dec 11 | Final Exams: 2:00pm - 5:00pm in Meneely (Mars Arts and Humanities) 102 | |||
Dec 14 | Final Exams End |